28♎02 to 20♏14
The first Chinese lunar mansion is named 角宿 Jiao Su, “Horn Mansion.” It is the first of the seven mansions of the Azure Dragon of the East.
The eigth asterism of the Horn Mansion is also called 庫樓 Kulou, “Arsenal” (28♎02 to 20♏14). It represents the Armory and is composed of ten stars of the Centaurus constellation.
The ninth asterism is 柱 Zhu, “Pillars” (01♏54 to 19♏45). It represents the supporting pillars of the arsenal, and is composed of eleven stars of the constellations Centaurus and Lupus. Before the Ming and Qing dynasties. It started at 15 stars, then decreased by 4 stars.
The tenth asterism is 衡 Heng, “Railing” (11♏09 to 14♏09). It represents the railings beside the palace, the place where soldiers drilled. It is composed of four stars of the Centaurus constellation. [1]
| 2000 | 2050 | IAU | Chinese | Orb |
| 14♏57 | 15♏39 | ζ Cen | Kulou Yi (1) | 2°00′ |
| 20♏14 | 20♏57 | η Cen | Kulou Er (2) | 2°10′ |
| 12♏18 | 13♏00 | θ Cen | Kulou San (3) | 2°10′ |
| 08♏01 | 08♏43 | 2 Cen | Kulou Si (4) | 1°00′ |
| 06♏28 | 07♏10 | d Cen | Kulou Wu (5) | 1°30′ |
| 06♏43 | 07♏25 | ξ¹ Cen | Kulou Liu (6) | 1°00′ |
| 02♏19 | 03♏01 | γ Cen | Kulou Qi (7) | 2°10′ |
| 01♏19 | 02♏01 | τ Cen | Kulou Ba (8) | 1°30′ |
| 28♎02 | 28♎44 | D Cen | Kulou Jiu (9) | 1°00′ |
| 00♏43 | 01♏25 | σ Cen | Kulou Shi (10) | 1°30′ |
| 15♏17 | 15♏59 | υ² Cen | Zhu Yi (1) | 1°10′ |
| 14♏20 | 15♏02 | υ¹ Cen | Zhu Er (2) | 1°30′ |
| 18♏47 | 19♏29 | ι Lup | Zhu San (3) | 1°40′ |
| 19♏45 | 20♏28 | τ² Lup | Zhu Si (4) | 1°10′ |
| 16♏48 | 17♏30 | a Cen | Zhu Wu (5) | 1°10′ |
| 15♏41 | 16♏23 | ψ Cen | Zhu Liu (6) | 1°20′ |
| 07♏48 | 08♏30 | 4 Cen | Zhu Qi (7) | 1°00′ |
| 07♏56 | 08♏38 | 3 Cen | Zhu Ba (8) | 1°00′ |
| 06♏40 | 07♏22 | 1 Cen | Zhu Jiu (9) | 1°00′ |
| 01♏54 | 02♏36 | HD114613 | Zhu Shi (10) | 1°00′ |
| 03♏07 | 03♏49 | ι Cen | Zhu Shiyi (11) | 2°00′ |
| 11♏09 | 11♏51 | ν Cen | Heng Yi (1) | 1°40′ |
| 11♏32 | 12♏14 | μ Cen | Heng Er (2) | 1°40′ |
| 13♏02 | 13♏44 | φ Cen | Heng San (3) | 1°30′ |
| 14♏09 | 14♏51 | χ Cen | Heng Si (4) | 1°10′ |
Constellation Kulou the Armory
28♎02 to 20♏14
The ten stars of the Kulou are the six great star repositories, the four southern star towers, south of the Horn (角) constellation. It is also called the Heavenly Repository, the treasury of military chariots. The fifteen stars beside it, clustered in groups of three, form pillars, and the four small stars in the center form balances. [2]
Kulou consists of 10 stars, with 6 forming the walls of the armory, while the 4 stars in the southwest corner act as watchtowers. Around Kulou are 5 “pillars,” each composed of 3 stars, supporting the armory. Within Kulou are 4 smaller stars forming a square called “Heng.” Heng symbolizes balance, and some historical records suggest it represents soldiers training in the armory. [3]
Kulou Transits
When the stars are in a prominent position (e.g., a sharp angle), war breaks out; when a star disappears, ministers rebel; when a star moves, it indicates an impending uprising; when a star is solid, it is auspicious; when a star is empty, it is inauspicious.
If Jupiter enters this position, war is imminent.
If Mars enters this position, war and drought will occur.
If the moon enters the constellation of … [missing text]
When a meteor guards the area, it signifies the removal of the virtuous and the promotion of the wicked. [2]
