2000 | B | Star Name | Mag. | Orb |
---|---|---|---|---|
04 ♓ 53 | ι Phe | 4.69 | 1°00′ | |
05 ♓ 19 | η Phe | 4.36 | 1°00′ | |
09 ♓ 38 | ε Phe | 3.88 | 1°10′ | |
11 ♓ 36 | λ1 Phe | 4.76 | 1°00′ | |
12 ♓ 22 | ζ Phe | Wurren | 3.94 | 1°10′ |
14 ♓ 30 | κ Phe | 3.93 | 1°10′ | |
15 ♓ 29 | α Phe | Ankaa | 2.40 | 2°00′ |
15 ♓ 48 | μ Phe | Alrial II | 4.59 | 1°00′ |
20 ♓ 25 | β Phe | Alrial III | 3.32 | 1°30′ |
23 ♓ 23 | ν Phe | Alrial IV | 4.82 | 1°00′ |
23 ♓ 36 | δ Phe | 3.93 | 1°10′ | |
28 ♓ 08 | γ Phe | Alrial V | 3.41 | 1°20′ |
01 ♈ 18 | ψ Phe | 4.39 | 1°00′ | |
04 ♈ 51 | φ Phe | 4.97 | 1°00′ |
Phoenix Constellation Astrology
In astrology, Phoenix is said to give a pioneering disposition, ambition and power, together with a long life and lasting fame. [1]
References
- Fixed Stars and Constellations in Astrology, Vivian E. Robson, 1923, p.57.