Times and Dates for the 2021 Moon Phases Calendar are set for New York.
Date | Time | Phase | Degree |
---|---|---|---|
Jan 06 | 04:37 | 3rd Quarter Moon Jan 2021 | 16 ♎ 17 |
Jan 13 | 00:00 | New Moon January 2021 | 23 ♑ 13 |
Jan 20 | 16:01 | 1st Quarter Moon Jan 2021 | 01 ♉ 02 |
Jan 28 | 14:16 | Full Moon January 2021 | 09 ♌ 06 |
Feb 04 | 12:37 | 3rd Quarter Moon Feb 2021 | 16 ♏ 08 |
Feb 11 | 14:05 | New Moon February 2021 | 23 ♒ 17 |
Feb 19 | 13:47 | 1st Quarter Moon Feb 2021 | 01 ♊ 21 |
Feb 27 | 03:17 | Full Moon February 2021 | 08 ♍ 57 |
Mar 05 | 20:30 | 3rd Quarter Moon Mar 2021 | 15 ♐ 42 |
Mar13 | 05:21 | New Moon March 2021 | 23 ♓ 04 |
Mar 21 | 10:40 | 1st Quarter Moon Mar 2021 | 01 ♋ 12 |
Mar 28 | 14:48 | Full Moon March 2021 | 08 ♎ 18 |
Apr 04 | 06:02 | 3rd Quarter Moon Apr 2021 | 14 ♑ 51 |
Apr 11 | 22:30 | New Moon April 2021 | 22 ♈ 25 |
Apr 20 | 02:58 | 1st Quarter Moon Apr 2021 | 00 ♌ 25 |
Apr 26 | 23:31 | Full Moon April 2021 | 07 ♏ 06 |
May 03 | 15:50 | 3rd Quarter Moon May 2021 | 13 ♒ 35 |
May 11 | 14:59 | New Moon May 2021 | 21 ♉ 18 |
May 19 | 15:12 | 1st Quarter Moon May 2021 | 29 ♌ 01 |
May 26 | 07:13 | Lunar Eclipse May 2021 | 05 ♐ 26 |
June 02 | 03:24 | 3rd Quarter Moon June 2021 | 11 ♓ 59 |
June 10 | 06:52 | Solar Eclipse June 2021 | 19 ♊ 47 |
June 17 | 23:54 | 1st Quarter Moon June 2021 | 27 ♍ 09 |
June 24 | 14:39 | Full Moon June 2021 | 03 ♑ 28 |
July 01 | 17:10 | 3rd Quarter Moon July 2021 | 10 ♈ 14 |
July 09 | 21:16 | New Moon July 2021 | 18 ♋ 02 |
July 17 | 06:10 | 1st Quarter Moon July 2021 | 25 ♎ 04 |
July 23 | 22:36 | Full Moon July 2021 | 01 ♒ 26 |
July 31 | 09:15 | 3rd Quarter Moon July 2021 #2 | 08 ♉ 33 |
Aug 08 | 09:50 | New Moon August 2021 | 16 ♌ 14 |
Aug 15 | 11:19 | 1st Quarter Moon Aug 2021 | 23 ♏ 01 |
Aug 22 | 08:01 | Full Moon August 2021 | 29 ♒ 37 |
Aug 30 | 03:13 | 3rd Quarter Moon Aug 2021 | 07 ♊ 09 |
Sept 06 | 20:51 | New Moon September 2021 | 14 ♍ 38 |
Sept 13 | 16:37 | 1st Quarter Moon Sept 2021 | 21 ♐ 16 |
Sept 20 | 07:54 | Full Moon September 2021 | 28 ♓ 14 |
Sept 28 | 21:57 | 3rd Quarter Moon Sept 2021 | 06 ♋ 09 |
Oct 06 | 07:05 | New Moon October 2021 | 13 ♎ 25 |
Oct 12 | 23:25 | 1st Quarter Moon Oct 2021 | 20 ♑ 01 |
Oct 20 | 10:56 | Full Moon October 2021 | 27 ♈ 26 |
Oct 28 | 16:05 | 3rd Quarter Moon Oct 2021 | 05 ♌ 37 |
Nov 04 | 17:14 | New Moon November 2021 | 12 ♏ 40 |
Nov 11 | 07:45 | 1st Quarter Moon Nov 2021 | 19 ♒ 21 |
Nov 19 | 03:57 | Lunar Eclipse November 2021 | 27 ♉ 14 |
Nov 27 | 07:27 | 3rd Quarter Moon Nov 2021 | 05 ♍ 28 |
Dec 04 | 02:43 | Solar Eclipse December 2021 | 12 ♐ 22 |
Dec 10 | 20:35 | 1st Quarter Moon Dec 2021 | 19 ♓ 12 |
Dec 18 | 23:35 | Full Moon January 2021 | 27 ♊ 29 |
Dec 26 | 21:23 | 3rd Quarter Moon Dec 2021 | 05 ♎ 32 |
- 2018 Moon Phases Calendar
- 2019 Moon Phases Calendar
- 2020 Moon Phases Calendar
- 2021 Moon Phases Calendar