Times and Dates for the 2022 Moon Phases Astrology Calendar are set for New York.
Date | Time | Phase | Degree |
---|---|---|---|
Jan 02 | 13:33 | New Moon January 2022 | 12♑20 |
Jan 09 | 13:11 | 1st Quarter Moon Jan 2022 | 19♈27 |
Jan 17 | 18:48 | Full Moon January 2022 | 27♋51 |
Jan 25 | 08:40 | 3rd Quarter Moon Jan 2022 | 05♏33 |
Feb 01 | 00:46 | New Moon February 2022 | 12♒20 |
Feb 08 | 08:50 | 1st Quarter Moon Feb 2022 | 19♉46 |
Feb 16 | 11:56 | Full Moon February 2022 | 27♌59 |
Feb 23 | 17:32 | 3rd Quarter Moon Feb 2022 | 05♐17 |
Mar 02 | 12:34 | New Moon March 2022 | 12♓07 |
Mar 10 | 05:45 | 1st Quarter Moon Mar 2022 | 19♊50 |
Mar 18 | 03:17 | Full Moon March 2022 | 27♍40 |
Mar 25 | 01:37 | 3rd Quarter Moon Mar 2022 | 04♑33 |
Apr 01 | 02:24 | New Moon April 2022 | 11♈31 |
Apr 09 | 02:47 | 1st Quarter Moon Apr 2022 | 19♋24 |
Apr 16 | 14:55 | Full Moon April 2022 | 26♎46 |
Apr 23 | 07:56 | 3rd Quarter Moon Apr 2022 | 03♒19 |
Apr 30 | 16:28 | Solar Eclipse April 2022 | 10♉28 |
May 08 | 20:21 | 1st Quarter Moon May 2022 | 18♌23 |
May 16 | 00:14 | Lunar Eclipse May 2022 | 25♏17 |
May 22 | 14:43 | 3rd Quarter Moon May 2022 | 01♓39 |
May 30 | 07:30 | New Moon May 2022 | 09♊03 |
June 07 | 10:48 | 1st Quarter Moon June 2022 | 16♍51 |
June 14 | 07:51 | Full Moon June 2022 | 23♐25 |
June 20 | 23:10 | 3rd Quarter Moon June 2022 | 29♓46 |
June 28 | 22:52 | New Moon June 2022 | 07♋23 |
July 06 | 22:14 | 1st Quarter Moon July 2022 | 14♎59 |
July 13 | 14:37 | Full Moon July 2022 | 21♑21 |
July 20 | 10:18 | 3rd Quarter Moon July 2022 | 27♈52 |
July 28 | 13:54 | New Moon July 2022 | 05♌39 |
Aug 05 | 07:06 | 1st Quarter Moon Aug 2022 | 13♏02 |
Aug 11 | 21:35 | Full Moon August 2022 | 19♒21 |
Aug 19 | 00:36 | 3rd Quarter Moon Aug 2022 | 26♉12 |
Aug 27 | 04:17 | New Moon August 2022 | 04♍04 |
Sept 03 | 14:07 | 1st Quarter Moon Sept 2022 | 11♐14 |
Sept 10 | 05:59 | Full Moon September 2022 | 17♓41 |
Sept 17 | 17:52 | 3rd Quarter Moon Sept 2022 | 24♊59 |
Sept 25 | 17:54 | New Moon September 2022 | 02♎49 |
Oct 02 | 20:14 | 1st Quarter Moon Oct 2022 | 09♑47 |
Oct 09 | 16:54 | Full Moon October 2022 | 16♈33 |
Oct 17 | 13:15 | 3rd Quarter Moon Oct 2022 | 24♋19 |
Oct 25 | 06:48 | Solar Eclipse October 2022 | 02♏00 |
Nov 01 | 02:37 | 1st Quarter Moon Nov 2022 #1 | 08♒49 |
Nov 08 | 06:02 | Lunar Eclipse November 2022 | 16♉01 |
Nov 16 | 08:27 | 3rd Quarter Moon Nov 2022 | 24♌10 |
Nov 23 | 17:57 | New Moon November 2022 | 01♐38 |
Nov 30 | 09:36 | 1st Quarter Moon Nov 2022 #2 | 08♓22 |
Dec 07 | 23:08 | Full Moon December 2022 | 16♊02 |
Dec 16 | 03:56 | 3rd Quarter Moon Dec 2022 | 24♍22 |
Dec 23 | 05:16 | New Moon December 2022 | 01♑33 |
Dec 29 | 20:20 | 1st Quarter Moon Dec 2022 | 08♈18 |
2022 Moon Phase Calendar, compadres
There are three types of modulation.
Frequency, amplitude and phase.
Ref. 1.
Lunar north node transit Way of Modulation, Mid October to Winter Solstice 2021.
Ref. 2
Cannibal CME storm Nov 3
Typo?
Sep 217?
Time set summer/winter time?
Hi Rob. Thank you for spotting that. The times are adjusted for daylight savings. So real time.
Hi Jamie, Thank you. I just noticed there was a difference between the EU and the USA for a few weeks in March and I suppose there will be next year as well.