I have added more interpretations to my list of fixed stars. They come from the 28 “brilliant and illustrious stars” written anonymously in 379 AD. [1]
Most astrological interpretations are for the fixed stars conjunct Ascendant, Midheaven, Descendant, Imum Colei or Moon. For example, the Moon conjunct all 28 stars gives a “splendid and illustrious life; great, distinguished and opulent nature.”
The interpretations are then divided into groups of stars with the same planetary nature. For example, Spica and Vega are both like Venus and Mercury.
| 2000 | Star Name | Orb |
|---|---|---|
| 14♈18 | Alpheratz | 2°10′ |
| 23♈16 | Acamar | 1°30′ |
| 26♉10 | Algol | 2°00′ |
| 09♊47 | Aldebaran | 2°30′ |
| 16♊50 | Rigel | 2°40′ |
| 20♊57 | Bellatrix | 2°20′ |
| 23♊28 | Alnilam | 2°20′ |
| 28♊45 | Betelgeuse | 2°40′ |
| 29♊55 | Menkalinan | 2°20′ |
| 14♋05 | Sirius | 2°40′ |
| 20♋14 | Castor | 2°20′ |
| 23♋13 | Pollux | 2°30′ |
| 25♋47 | Procyon | 2°40′ |
| 27♌17 | Alphard | 2°20′ |
| 29♌50 | Regulus | 2°30′ |
| 11♍19 | Zosma | 2°00′ |
| 21♍37 | Denebola | 2°10′ |
| 23♎50 | Spica | 2°40′ |
| 24♎14 | Arcturus | 2°40′ |
| 12♏18 | Alphecca | 2°10′ |
| 19♏22 | Zubeneschamali | 2°00′ |
| 29♏29 | Toliman | 2°40′ |
| 09♐46 | Antares | 2°30′ |
| 15♑19 | Vega | 2°40′ |
| 16♑37 | Rukbat | 1°00′ |
| 01♒47 | Altair | 2°40′ |
| 03♓53 | Fomalhaut | 2°30′ |
| 05♓20 | Deneb Adige | 2°30′ |
Source:
